Library Info: Maschine :: Rubidium

Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | The Fallen | 10:16 | 1 | 1 | |
2 | Rubidium | 8:16 | 2 | 1 | |
3 | Cubixstro | 8:54 | 1 | 0 | |
4 | Invincible | 10:02 | 1 | 0 | |
5 | Venga | 6:22 | 2 | 0 | |
6 | Eyes Pt.1 | 5:52 | 1 | 0 | |
7 | Eyes Pt.2 | 8:37 | 1 | 0 | |
8 | Chains (Bonus Track) | 5:50 | 1 | 2 | |
9 | Reach Out (Bonus Track) | 6:24 | 1 | 0 |
Listeners
0