Library Info: Tony MacAlpine :: Edge of Insanity

Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Wheel Of Fortune | 3:45 | 2 | 0 | |
2 | The Stranger | 4:00 | 2 | 1 | |
3 | Quarter to Midnight | 2:25 | 1 | 0 | |
4 | Agrionia | 4:28 | 2 | 0 | |
5 | Interlude | 0:57 | 1 | 0 | |
6 | Empire in the Sky | 4:58 | 17 | 6 | |
7 | The Witch and the Priest | 3:34 | 3 | 0 | |
8 | The Taker | 3:22 | 1 | 0 | |
9 | Chopin Prelude 16, Opus 28 | 1:20 | 1 | 0 | |
10 | Edge of Insanity | 4:18 | 1 | 0 | |
11 | The Raven | 4:13 | 1 | 0 | |
12 | No Place in Time | 4:00 | 2 | 0 |
Listeners
0