Library Info: Ronnie Montrose :: The Speed Of Sound

Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Mach 1 | 4:26 | 43 | 0 | |
2 | Black Box | 4:40 | 10 | 0 | |
3 | Hyper-Thrust | 3:25 | 12 | 1 | |
4 | Monolith | 3:14 | 8 | 0 | |
5 | Zero G | 4:16 | 16 | 0 | |
6 | Telstar | 3:10 | 47 | 4 | |
7 | Sidewinder | 3:54 | 43 | 0 | |
8 | Windshear | 4:16 | 7 | 0 | |
9 | VTOL | 3:04 | 7 | 0 | |
10 | Outer Marker Inbound | 4:38 | 124 | 5 |
Listeners
0