Library Info: Ohm: :: "Live" on KPFK 90.7 FM

Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | KPFK Intro - M. Torres | 0:28 | 2 | 0 | |
2 | Terra Incognita | 3:11 | 3 | 1 | |
3 | Came To Believe | 2:39 | 5 | 0 | |
4 | Photograph | 2:47 | 3 | 0 | |
5 | Peanut Buddha | 3:04 | 7 | 0 | |
6 | Icarus Falls | 3:44 | 4 | 0 | |
7 | You Don't Know | 4:18 | 3 | 1 | |
8 | Iguana | 3:08 | 115 | 5 | |
9 | Tara | 3:42 | 3 | 1 | |
10 | ID | 3:18 | 8 | 1 | |
11 | Where's My Hat? | 3:10 | 21 | 0 | |
12 | KPFK Outro - Mark Torres | 0:55 | 2 | 0 | |
13 | KSPC Intro - T. Palkovic [bonus track] | 0:09 | 3 | 0 | |
14 | Jam At Tony's [bonus track] | 5:04 | 4 | 0 | |
15 | KSPC Outro [bonus track] | 0:42 | 2 | 0 |
Listeners
0