Library Info: Ixion :: Talisman
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | The Crimson Puppeteer | 8:32 | 9 | 0 | |
2 | Legend | 2:46 | 6 | 0 | |
3 | Dawn | 5:07 | 5 | 0 | |
4 | The Raven and the Stone | 7:33 | 6 | 0 | |
6 | The Abyss | 10:42 | 7 | 0 | |
7 | Non Nobis | 8:24 | 5 | 0 | |
8 | Sea of Cortez | 10:07 | 13 | 2 | |
9 | Prelude | 2:04 | 5 | 0 | |
10 | Catherine | 6:25 | 4 | 0 | |
11 | Talisman Revisited | 5:41 | 6 | 0 |
Listeners
0