Library Info: Kikagaku Moyo :: Kumoyo Island
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Monaka | 5:15 | 2 | 0 | |
2 | Dancing Blue | 6:14 | 3 | 1 | |
3 | Effe | 3:23 | 1 | 0 | |
4 | Meu Mar | 6:08 | 1 | 1 | |
5 | Cardboard Pile | 4:07 | 1 | 0 | |
6 | Gomugomu | 2:05 | 1 | 0 | |
7 | Daydream Soda | 3:25 | 2 | 1 | |
8 | Field Of Tiger Lillies | 1:19 | 1 | 0 | |
9 | Yayoi, Iyayoi | 6:58 | 1 | 0 | |
10 | Nap Song | 2:58 | 1 | 0 | |
11 | Maison Silk Road | 6:21 | 1 | 0 |
Listeners
0