Library Info: Gerard/Ars Nova :: Keyboards Triangle
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Gerard / Toccata | 7:38 | 12 | 0 | |
2 | Ars Nova / Birds Medley (Bourree-First Avenue-King Bird) | 7:50 | 9 | 1 | |
3 | Gerard / La Conquista Della Posizione Eretta | 8:24 | 21 | 1 | |
4 | Ars Nova / Epilogo | 6:19 | 15 | 2 | |
5 | Gerard / Catharine Parr | 6:24 | 50 | 7 | |
6 | Ars Nova / Tarkus | 12:17 | 70 | 6 | |
7 | Gerard / Four Holes in the Ground | 6:06 | 10 | 0 |
Listeners
0