Library Info: Vivalma :: Human Effect
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Envision, Pt. I (Genesis) | 5:12 | 1 | 0 | |
1 | Locked and Fading | 8:47 | 8 | 3 | |
2 | Envision, Pt. II (Young Blood) | 7:28 | 1 | 0 | |
2 | Touch, Feel and Flow | 10:22 | 3 | 1 | |
3 | Over the State | 6:17 | 1 | 0 | |
3 | Vivalma | 15:47 | 2 | 1 | |
4 | Solitude | 6:27 | 1 | 0 | |
5 | Proudhome | 7:35 | 10 | 1 | |
6 | Deviant | 5:11 | 1 | 0 | |
7 | Envision, Pt. III (Echoes) | 9:20 | 4 | 1 |
Listeners
0