Library Info: Odd Logic :: Effigy
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Effigy | 17:29 | 2 | 0 | |
2 | Master of the Moor | 6:14 | 1 | 1 | |
3 | Mercenary | 5:14 | 3 | 2 | |
4 | The Yearning | 3:08 | 1 | 0 | |
5 | Witch Runner | 6:51 | 1 | 0 | |
6 | Iron Skyline | 10:21 | 1 | 0 | |
7 | Memories of Light | 6:51 | 1 | 0 | |
8 | Maiden Child | 11:34 | 1 | 1 |
Listeners
0