Library Info: Not Otherwise Specified :: Deadweight
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | The Deep | 3:03 | 4 | 0 | |
2 | Marked for Birth | 2:54 | 3 | 0 | |
3 | Memories | 5:35 | 2 | 0 | |
4 | Filling My Soul | 7:05 | 3 | 0 | |
5 | Wandering the Wilderness | 4:49 | 4 | 3 | |
6 | Conscience | 8:46 | 29 | 8 | |
7 | Riptide | 2:47 | 3 | 0 | |
8 | All the Same | 6:17 | 3 | 0 | |
9 | I Don't Know | 4:22 | 2 | 2 | |
10 | In This World | 5:30 | 3 | 0 | |
11 | Another Chance Today | 9:29 | 9 | 1 |
Listeners
0