Library Info: Pulsar (US) :: Alive
Track | Title | Duration | Plays | Rating | Votes |
---|---|---|---|---|---|
1 | Ties That Bind | 2:44 | 2 | 0 | |
2 | Miracle | 3:52 | 1 | 0 | |
3 | Vivo | 3:03 | 1 | 0 | |
4 | Sunbeam | 4:34 | 1 | 0 | |
5 | Search, Ponder, And Stray | 6:33 | 2 | 2 | |
6 | Prophecy | 5:37 | 1 | 0 | |
7 | Ms. Direct | 1:47 | 1 | 0 | |
8 | Skumps | 3:30 | 1 | 0 | |
9 | Bad Form | 4:39 | 1 | 0 | |
10 | Cynic | 4:15 | 1 | 0 | |
11 | Brass Tacks | 5:17 | 1 | 0 | |
12 | Reality | 5:27 | 1 | 0 | |
13 | Vivere | 4:35 | 1 | 0 |
Listeners
0