
| Track | Title | Duration | Plays | Rating | Votes | 
|---|---|---|---|---|---|
| 1 | An Almost Silent Witness | 10:08 | 2 | 4 | |
| 2 | Blood Money | 4:48 | 2 | 1 | |
| 3 | Philadelphia | 5:19 | 0 | 0 | |
| 4 | At Sea At Night | 5:51 | 1 | 2 | |
| 5 | Four Winds | 8:14 | 8 | 4 | |
| 6 | Welcome To The Island | 5:22 | 0 | 0 | |
| 7 | Black And Scarlet | 5:26 | 0 | 0 | |
| 8 | To Whom It May Concern | 5:39 | 1 | 0 | 
 
                